<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Clips</title>
	<atom:link href="http://resourceclips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourceclips.com</link>
	<description>Daily Junior Resource News</description>
	<lastBuildDate>Thu, 17 May 2012 20:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAG reports Mexico assays: 0.76 g/t gold, 157 g/t silver, 10.57% zinc over 5.8m</title>
		<link>http://resourceclips.com/2012/05/17/mag-reports-mexico-assays-0-76-gt-gold-157-gt-silver-10-57-zinc-over-5-8m/</link>
		<comments>http://resourceclips.com/2012/05/17/mag-reports-mexico-assays-0-76-gt-gold-157-gt-silver-10-57-zinc-over-5-8m/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:58:18 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16629</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=PML:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=PML:CA">MAG Silver Corp TSX:MAG</a> reported results from its Cinco de Mayo property in Mexico. Assays include 0.04 g/t gold, 22.8 g/t silver, 0.36% lead, 1.11% zinc over 88.6 metres ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=MAG:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=MAG:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMAG%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMAG%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMAG%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMAG%3ACA','MAG+Silver+Corp+TSX%3AMAG')">MAG Silver Corp TSX:MAG</a> reported assay results from the Bridge Zone of its 100%-owned Cinco de Mayo property in Chihuahua State, Mexico. In response to these results, the company has decided to increase the number of its drill rigs from one to four, with a fifth expected in the near future. Highlights include</p>
<p>0.04 grams per tonne gold, 22.8 g/t silver, 0.36% lead, 1.11% zinc over 88.6 metres<br />
(including 0.05 g/t gold, 94.4 g/t silver, 1.99% lead, 2.76% zinc over 4.8 metres)<br />
0.02 g/t gold, 236 g/t silver, 5.14% lead, 9.7% zinc over 5.9 metres<br />
0.76 g/t gold, 157 g/t silver, 4.73% lead, 10.57% zinc over 5.8 metres<br />
0.2 g/t gold, 264.6 g/t silver, 5.59% lead, 0.67% zinc over 5.6 metres<br />
(including 0.46 g/t gold, 1,075 g/t silver, 21.4% lead, 0.7% zinc over 1 metre)</p>
<p>MAG Silver President/CEO Dan MacInnis commented, “These results show significant massive sulphides occurring in each section drilled to date along 1,000 metres of the 4,000-metre-long Jose Manto-Bridge-Cinco Ridge corridor, allowing us to get more aggressive with drilling out a robust high-grade resource. At the same time, the aggregate thickness and distinctive features of the two recent deep holes also indicates that we may be approaching one of the principal mineralization centres in the district.”</p>
<p><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=MAG:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=MAG:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMAG%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMAG%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMAG%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMAG%3ACA','MAG+Silver+Corp+TSX%3AMAG')">View Company Profile</a></p>
<p>Contact:<br />Gordon Neal<br />VP Corporate Development<br />604.630.1399 or toll free 866.630.1399</p>
<p><strong><em>by Kevin Michael Grace</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/17/mag-reports-mexico-assays-0-76-gt-gold-157-gt-silver-10-57-zinc-over-5-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Manganese reports Arizona PFS: $91.2M NPV, 7.28% IRR, 10.3-year payback</title>
		<link>http://resourceclips.com/2012/05/17/american-manganese-reports-arizona-pfs-91-2m-npv-7-28-irr-of-7-28-10-3-year-payback/</link>
		<comments>http://resourceclips.com/2012/05/17/american-manganese-reports-arizona-pfs-91-2m-npv-7-28-irr-of-7-28-10-3-year-payback/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:50 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16623</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=AMY:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=AMY:CA">American Manganese Inc TSXV:AMY</a> reports results of a preliminary feasibility study of its Artillery Peak Manganese Project in Arizona. The study projects a pretax NPV of $91.2 million at a 5% discount rate, with a pretax IRR of 7.28% and a $477 million initial capital cost ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=AMY:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=AMY:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DAMY%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DAMY%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DAMY%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DAMY%3ACA','American+Manganese+Inc+TSXV%3AAMY')">American Manganese Inc TSXV:AMY</a> announced results of a preliminary feasibility study of its Artillery Peak Manganese Project in Mohave County, Arizona. The study is based on a probable reserve of 45 million tonnes grading 2.46% manganese with an average stripping ratio of 2.46:1 and a mine life of 21 years. Mine production is estimated to be 50,000 tonnes of electrolytic manganese metal (EMM) annually from a processing plant capable of treating 7,000 tonnes per day.</p>
<p>Based on an average EMM cost of $1.015 per pound, the study projects a pretax NPV of $91.2 million at a 5% discount rate, with a pretax IRR of 7.28% and a $477 million initial capital cost with a 10.3-year payback. </p>
<p>American Manganese President/CEO Larry Reaugh commented, &#8220;The project design capitalizes on a much better understanding of the character, controls and distribution of the mineralization, maximizing the overall utilization of the manganese resource within the contemplated mining area. The combined work produced solid representation of the commercial opportunity offered by developing the manganese deposits at Artillery Peak in the current rapidly escalating capital and operating cost environment. The Artillery Peak EMM production cost is estimated to be much lower than published Chinese production costs. The technical aspects for mining and processing for the contemplated project have been thoroughly addressed and significantly de-risked. I am pleased with the overall results and look forward to advancing the project to the feasibility level, leading eventually to a positive project development decision.”</p>
<p><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=AMY:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=AMY:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DAMY%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DAMY%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DAMY%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DAMY%3ACA','American+Manganese+Inc+TSXV%3AAMY')">View Company Profile</a></p>
<p>Contact:<br />Larry W Reaugh<br />President/CEO<br />604.531.9639</p>
<p>or Connie Fischer<br />Investor Relations<br />604.531.9639 x 110</p>
<p><strong><em>by Kevin Michael Grace</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/17/american-manganese-reports-arizona-pfs-91-2m-npv-7-28-irr-of-7-28-10-3-year-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulliden reports Peru Assays up to 1.44 g/t gold, 26.2 g/t silver over 18 metres</title>
		<link>http://resourceclips.com/2012/05/17/sulliden-reports-peru-assays-up-to-1-44-gt-gold-26-2-gt-silver-over-18-metres/</link>
		<comments>http://resourceclips.com/2012/05/17/sulliden-reports-peru-assays-up-to-1-44-gt-gold-26-2-gt-silver-over-18-metres/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:29 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16618</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=SUE:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=SUE:CA"> Sulliden Gold Corporation Ltd TSX:SUE</a> announced results from the North Corridor of its Shahuindo property in Peru. Assays include 1.44 g/t gold, 26.2 g/t silver over 18 metres, 1.19 g/t gold, 33.5 g/t silver over 12 metres ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=SUE:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=SUE:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DSUE%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DSUE%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DSUE%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DSUE%3ACA','Sulliden+Gold+Corporation+Ltd+TSX%3ASUE')">Sulliden Gold Corporation Ltd TSX:SUE</a> announced results from the North Corridor of its Shahuindo property in Peru. Highlights include</p>
<p>1.44 grams per tonne gold, 26.2 g/t silver over 18 metres<br />
(including 3.19 g/t gold, 62.2 g/t silver over 6 metres)<br />
1.19 g/t gold, 33.5 g/t silver over 12 metres<br />
0.4 g/t gold, 8.7 g/t silver over 60 metres<br />
0.4 g/t gold, 24.6 g/t silver over 21.7 metres<br />
0.92 g/t gold, 12 g/t silver over 10.5 metres</p>
<p>VP Exploration Stéphane Amireault commented, &#8220;We are encouraged by the results obtained in the North Corridor to date and the new intercepts reported today continue to add confidence in the potential of this exploration target. The best gold and silver intersections we have encountered are located along North-West to South-East trending structures. With this information we will be able to identify exploration targets more accurately as we follow up on these positive results with further drilling.&#8221;</p>
<p><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=SUE:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=SUE:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DSUE%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DSUE%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DSUE%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DSUE%3ACA','Sulliden+Gold+Corporation+Ltd+TSX%3ASUE')">View Company Profile</a></p>
<p>Contact:<br />Scott Moore<br />VP Corporate Development<br />416.861.5903</p>
<p>or Caroline Arsenault<br />Investor Relations Manager<br />416.861.5805</p>
<p><strong><em>by Kevin Michael Grace</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/17/sulliden-reports-peru-assays-up-to-1-44-gt-gold-26-2-gt-silver-over-18-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunion reports Guyana managanese assays up to 22.15% over 19m</title>
		<link>http://resourceclips.com/2012/05/16/reunion-reports-guyana-managanese-assays-up-to-22-15-over-19m/</link>
		<comments>http://resourceclips.com/2012/05/16/reunion-reports-guyana-managanese-assays-up-to-22-15-over-19m/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:32:33 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16615</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=RGD:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=RGD:CA">Reunion Gold Corp TSXV:RGD</a> announced assays from its Matthews Ridge manganese project in Guyana. Highlights include 22.15% over 19 metres, 27.6% over 10.9 metres ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=RGD:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=RGD:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DRGD%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DRGD%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DRGD%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DRGD%3ACA','Reunion+Gold+Corp+TSXV%3ARGD')">Reunion Gold Corp TSXV:RGD</a> announced assays from its Matthews Ridge manganese project in Guyana. Highlights include</p>
<p>11.2% manganese over 23 metres <br />
14.46% over 27 metres<br />
17.57% over 19.5 metres<br />
15.05% over 19.5 metres<br />
27.6% over 10.9 metres<br />
11.83% over 13.5 metres<br />
9.11% over 28.5 metres<br />
22.15% over 19 metres</p>
<p>Matthews Ridge consists of four prospecting licenses over 185 square kilometres in northwest Guyana, in and around the former Matthews Ridge and Pipiani mines. Reunion also holds two permissions for geological and geophysical survey over 19,770 square kilometres surrounding the four prospecting licences. Manganese ore was mined from 1960 to 1968 by Union Carbide and exported via railroad and a fluvial port. There are currently four diamond drill rigs at work on the project.</p>
<p><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=RGD:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=RGD:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DRGD%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DRGD%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DRGD%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DRGD%3ACA','Reunion+Gold+Corp+TSXV%3ARGD')">View Company Profile</a></p>
<p>Contact:<br />James Crombie<br />President/CEO<br />450.677.2585</p>
<p><strong><em>by Kevin Michael Grace</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/16/reunion-reports-guyana-managanese-assays-up-to-22-15-over-19m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMG On Graphite &#8216;Bubble&#8217;</title>
		<link>http://resourceclips.com/2012/05/16/kmg-on-the-graphite-bubble/</link>
		<comments>http://resourceclips.com/2012/05/16/kmg-on-the-graphite-bubble/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:14:41 +0000</pubDate>
		<dc:creator>Will Roy - Resource Clips</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Venture Capital Radio]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16609</guid>
		<description><![CDATA[						<div id="feature">
                            <img src="http://resourceclips.com/wp-content/feature_images/kmg2_med.jpg" class="alignright" alt="A May 10 Interview" />
                            <div id="feature_content">
								<strong>A May 10 Interview</strong>
                                <p>Kevin Michael Grace, Editor of ResourceClips.com was interviewed by Shannon Pearson of Venture Capital Radio May 10.</p>
                            </div>
                        </div>]]></description>
			<content:encoded><![CDATA[<h3>A May 10 Interview</h3>
<p><img src="http://resourceclips.com/wp-content/feature_images/kmg2_main.jpg" alt ="Greenfields Prospers With Oil and Gas in Azerbaijan" class="alignright"/></p>
<p>Kevin Michael Grace, Editor of ResourceClips.com was interviewed by <a href="http://shannonpearson.ca/" onclick="return TrackClick('http%3A%2F%2Fshannonpearson.ca%2F','Shannon+Pearson')" target="_blank">Shannon Pearson</a> of <a href="http://venturecapitalradio.com/" onclick="return TrackClick('http%3A%2F%2Fventurecapitalradio.com%2F','Venture+Capital+Radio')" target="_blank">Venture Capital Radio</a> May 10.</p>
<p><a href="https://www.yousendit.com/dl?phi_action=app/orchestrateDownload&#038;rurl=https%253A%252F%252Fwww.yousendit.com%252Ftransfer.php%253Faction%253Dbatch_download%2526send_id%253D1512956073%2526email%253D9413bbb58f825607b132f7c0ffe4c662&#038;s=19104&#038;cid=tx-02002207350200000000" onclick="return TrackClick('https%3A%2F%2Fwww.yousendit.com%2Fdl%3Fphi_action%3Dapp%2ForchestrateDownload%26rurl%3Dhttps%25253A%25252F%25252Fwww.yousendit.com%25252Ftransfer.php%25253Faction%25253Dbatch_download%252526send_id%25253D1512956073%252526email%25253D9413bbb58f825607b132f7c0ffe4c662%26s%3D19104%26cid%3Dtx-02002207350200000000','Click+here+to+download+the+MP3')" target="_blank">Click here to download the MP3 </a></p>
<p>For an in-depth summary of the graphite &#8220;bubble&#8221; controversy, <a href="http://resourceclips.com/2012/05/07/reuters-urges-caution-on-graphite/" onclick="return TrackClick('http%3A%2F%2Fresourceclips.com%2F2012%2F05%2F07%2Freuters-urges-caution-on-graphite%2F','see+this+story+by+Greg+Klein')" target="_blank">see this story by Greg Klein</a>.</p>
<p>For a run-down of 15 of the leading graphite companies, <a href="http://resourceclips.com/2012/04/25/getting-to-grips-with-graphite/2/" onclick="return TrackClick('http%3A%2F%2Fresourceclips.com%2F2012%2F04%2F25%2Fgetting-to-grips-with-graphite%2F2%2F','see+here')" target="_blank">see here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/16/kmg-on-the-graphite-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metanor reports Quebec gold assays up to 26.36 g/t over 4.1m</title>
		<link>http://resourceclips.com/2012/05/16/metanor-reports-quebec-gold-assays-up-to-26-36-gt-over-4-1m/</link>
		<comments>http://resourceclips.com/2012/05/16/metanor-reports-quebec-gold-assays-up-to-26-36-gt-over-4-1m/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:37 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16606</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=MTO:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=MTO:CA">Metanor Resources Inc TSXV:MTO</a> announced assays from its Bachelor Lake gold project in Quebec. Highlights include 26.36 g/t over 4.1 metres, 17.24 g/t over 5.6 metres ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=MTO:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=MTO:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMTO%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMTO%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMTO%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMTO%3ACA','Metanor+Resources+Inc+TSXV%3AMTO')">Metanor Resources Inc TSXV:MTO</a> announced assays from its Bachelor Lake gold project in Quebec. Highlights include</p>
<p>26.36 grams per tonne gold over 4.1 metres <br />
17.24 g/t over 5.6 metres<br />
5.31 g/t over 8.3 metres<br />
16.81 g/t over 5.7 metres<br />
1.6 g/t over 6.4 metres<br />
6.5 g/t over 2.4 metres<br />
6.74 g/t over 4.3 metres<br />
4.49 g/t over 3.7 metres<br />
3.84 g/t over 5.5 metres</p>
<p> The Bachelor Lake/Hewfran Property comprises 7,566 hectares located 225 kilometres northeast of Val-d’Or, a mining and economic centre in northwest Quebec. The mine is 3.5 kilometres from Desmaraisville, which is served by bus and truck transport, the provincial power grid and telecommunications.</p>
<p><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=MTO:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=MTO:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMTO%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMTO%3ACA','View+Company+Profile')" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DMTO%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DMTO%3ACA','Metanor+Resources+Inc+TSXV%3AMTO')">View Company Profile</a></p>
<p>Contact:<br />Ronald Perry<br />Vice-President<br />514.262.8286</p>
<p><strong><em>by Kevin Michael Grace</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceclips.com/2012/05/16/metanor-reports-quebec-gold-assays-up-to-26-36-gt-over-4-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergra reports Quebec gold assays as high as 7.4 g/t over 10m</title>
		<link>http://resourceclips.com/2012/05/16/intergra-reports-quebec-gold-assays-as-high-as-7-4-gt-over-10m/</link>
		<comments>http://resourceclips.com/2012/05/16/intergra-reports-quebec-gold-assays-as-high-as-7-4-gt-over-10m/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:39:57 +0000</pubDate>
		<dc:creator>Kevin Michael Grace - Resource Clips</dc:creator>
				<category><![CDATA[Press Release Summaries]]></category>

		<guid isPermaLink="false">http://resourceclips.com/?p=16602</guid>
		<description><![CDATA[<img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=ICG:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=ICG:CA">Integra Gold Corp TSXV:ICG</a> announced results from its Lamaque gold project in Quebec. Assays include 7.4 g/t gold over 10 metres, 18.4 g/t over 3 metres ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resourceclips.com/wp-content/remote/logos/resource_clips_80x80.gif" alt="Resource Clips - essential news on junior gold mining and junior silver mining" class="gnews"/><a href="http://app.quotemedia.com/quotetools/clientForward?action=showDetailedQuote&#038;symbol=ICG:CA&#038;targetURL=http://resourceclips.com/company-profiles/?symbol=ICG:CA" onclick="return TrackClick('http%3A%2F%2Fapp.quotemedia.com%2Fquotetools%2FclientForward%3Faction%3DshowDetailedQuote%26symbol%3DICG%3ACA%26targetURL%3Dhttp%3A%2F%2Fresourceclips.com%2Fcompany-profiles%2F%3Fsymbol%3DICG%3ACA','Integra+Gold+Corp+TSXV%3AICG')">Integra Gold Corp TSXV:ICG</a> announced assays from its Lamaque gold project in Quebec. Highlights include</p>
<p>26.7 grams per tonne gold over 2.5 metres<br />
18.4 g/t gold over 3 metres<br />
7.4 g/t gold over 10 metres<br />
13.49 g/t gold over 3 metres<br />
25 g/t gold over 1 metre<br />
11.5 g/t gold over 2 metres
</p>
